20 de enero de 2008

Final Liguilla

Los Wasps, Stade Français, Biarritz,... fuera de la Heineken!!!









Jornada 6

18/1 20:00 P4 Glasgow Warriors 17 - 21 Saracens - Firhill Stadium (5.213)
18/1 21:00 P4 Biarritz Olympique 25 - 16 Viadana - P.Sports Aquiléra (6.000)
19/1 13:30 P1 Dragons 0 - 25 Perpignan - Rodney Parade (5.496)
19/1 14:30 P1 Benetton Treviso 11 - 24 London Irish - S.C.di Monigo (3.500)
19/1 15:30 P6 Leicester Tigers 25 - 9 Leinster - Welford Road (17.033)
19/1 16:30 P6 Toulouse 34 - 10 Edinburgh Rugby - Stade Ernest Wallon (18.890)
19/1 17:35 P5 Llanelli Scarlets 0 - 41 ASM Clermont Auvergne - Stradey Park (6.491)
19/1 17:35 P5 Munster 19 - 3 London Wasps - Thomond Park (12.257)
20/1 13:00 P2 Gloucester Rugby 29- 21 Ulster - Kingsholm (12.480)
20/1 14:00 P2 Bourgoin 21 - 28 Ospreys - Stade Pierre Rajon (5.500)
20/1 15:00 P3 Bristol Rugby 0 - 17 Cardiff Blues - Memorial Ground (11.289)
20/1 15:00 P3 Harlequins 10 - 31 Stade Francais - The Twickenham Stoop (11.737)


-Grupos-

Grupo 1

1. London Irish 24+82
2. Perpignan 22+92
3. Dragons 8-74
4. B. Treviso 5-100

Grupo 2

1. Gloucester 24+65
2. Ospreys 21+62
3. Bourgoin 8-56
4. Ulster 5-71

Grupo 3

1. Cardiff 20+48
2. Stade Français 18+28
3. Bristol 12+3
4. Harlequins 2-79

Grupo 4

1. Saracens 24+106
2. Biarritz 18-7
3. Glasgow 16+3
4. Viadana 3-102

Grupo 5

1. Munster 19+53
2. Clermont 19+61
3. London Wasps 18+25
4. Llanelli 0-139

Grupo 6

1. Toulouse 20+54
2. Leicester 14+31
3. Leinster 12-28
4. Edinburgh 9-57

QUARTER-FINALS: 4 / 5 / 6 April, 2008

Fuente: www.ercrugby.com

No hay comentarios: