22 de abril de 2008

Super 14 - Jornadas 9 y 10









Foto: Super 14 ( www.scrum.com)



Video: Ensayo Sivivatu (Chiefs-Crusaders)

1 Crusaders 38
2 Sharks 32
3 NSW Waratahs 31
4 Stormers 27
5 Chiefs 27
6 Hurricanes 26
7 Blues 25
8 ACT Brumbies 24
9 Western Force 24 (+1)
10 Queensland Reds 16
11 Bulls 15 (+1)
12 Highlanders 11
13 Cheetahs 11
14 Lions 7

Jornada 9

Fri 11 Apr 19:35 S14 Highlanders 17 - 19 Sharks
Sat 12 Apr 15:00 S14 Stormers 34 - 22 Cheetahs
Sat 12 Apr 17:05 S14 Bulls 22 - 50 Hurricanes
Sat 12 Apr 17:30 S14 Crusaders 31 - 6 Lions
Sat 12 Apr 19:05 S14 Western Force 12 - 17 NSW Waratahs
Sat 12 Apr 19:35 S14 Blues 11 - 16 ACT Brumbies

Jornada 10

Fri 18 Apr 17:30 S14 Queensland Reds 29 - 12 Western Force
Fri 18 Apr 19:35 S14 Chiefs 18 - 5 Crusaders
Sat 19 Apr 15:00 S14 Bulls 47 - 17 Highlanders
Sat 19 Apr 17:05 S14 Stormers 20 - 12 Hurricanes
Sat 19 Apr 17:30 S14 NSW Waratahs 26 - 3 Lions
Sat 19 Apr 19:40 S14 ACT Brumbies 27 - 21 Sharks


www.scrum.com

No hay comentarios: