9 de abril de 2008

Super 14 - Jornada 8









Foto: Super 14 ( www.scrum.com)


1 Crusaders 33 (-1)
2 Sharks 27 (-1)
3 Blues 24
4 Chiefs 23
5 Western Force 23
6 NSW Waratahs 22 (-1)
7 Hurricanes 21 (-1)
8 Stormers 18 (-1)
9 ACT Brumbies 16 (-1)
10 Queensland Reds 12
11 Cheetahs 11
12 Highlanders 10 (-1)
13 Bulls 10
14 Lions 7 (-1)

Jornada 8

Fri 4 Apr 19:35 S14 Highlanders 29 - 20 Lions More
Fri 4 Apr 19:40 S14 ACT Brumbies 28 - 42 Chiefs More
Fri 4 Apr 19:45 S14 Western Force 15 - 14 Bulls More
Sat 5 Apr 17:00 S14 Cheetahs 29 - 14 Queensland Reds More
Sat 5 Apr 19:35 S14 Hurricanes 13 - 13 Sharks More
Sat 5 Apr 19:40 S14 NSW Waratahs 37 - 16 Blues More

www.scrum.com

No hay comentarios: